Scope of application
PARAMETER
Speed |
Up to 180/min
|
Bonding method | Water-based glue (supervisor: water-based glue) |
Raw material | 200-600Grams per square meter (white cardboard, corrugated paper) |
Paper thickness | Up to 1.5 mm |
Electrical requirements | 4.5kW/h |
Gas source requirement | 6Kg/cm 2 * 200 l / min |
Working space | 2950*1300*1300mm |
Weight | 2000kg |
Standard yield
Types | Yield |
A:Coverless square box | 180/ minute |
B:French fries box | 150/ minute |
C:Hot dog box / hamburger box | 120/ minute |
D:Food box | 100/ minute |